<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Greg Nilsen</title>
	<atom:link href="http://www.gregnilsen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregnilsen.com</link>
	<description>One Man&#039;s Journey Though Life</description>
	<lastBuildDate>Sun, 13 Nov 2011 00:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 5 Reasons Google Music Drives Me Crazy&#8230;But I Use It Anyway by Christian</title>
		<link>http://www.gregnilsen.com/2011/10/22/5-reasons-google-music-drives-me-crazy-but-i-use-it-anyway/comment-page-1/#comment-292</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 13 Nov 2011 00:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/?p=638#comment-292</guid>
		<description>Would be nice If it tallied up your thumbs up and thumbs down to create a ranking system of songs you like to hear more often.</description>
		<content:encoded><![CDATA[<p>Would be nice If it tallied up your thumbs up and thumbs down to create a ranking system of songs you like to hear more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Alexandra Pfenninger</title>
		<link>http://www.gregnilsen.com/about/comment-page-1/#comment-286</link>
		<dc:creator>Alexandra Pfenninger</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/?page_id=2#comment-286</guid>
		<description>Hi, Greg.

I read your post on the five things that you don’t like about Google Music and, as a new Google Music user, appreciated your mention of the services insufficient rating system, its failure to offer Smart playlists and a song que, and the scant details it displays on songs and artists. As you pointed out, all the benefits of having your music collection online become insignificant if those features that help users organize and access their music files aren’t available. With its enormous network and other resources, I also think Google could make a killing if it resolves these issues. Thanks for sharing your thoughts.  

I think you might like this video on the same subject. Using news coverage from several sources, it discusses Google Music and addresses the company’s decision to debut changes to its service in the next two weeks with or without getting the four major record labels to sign onto the project. While the Wall Street Journal calls Google’s decision to move forward risky, other news media like Mobiledia say Google must stay at the forefront of service offerings if it wants to compete against iTunes and Spotify. I hope you will consider embedding it in your post.

http://www.newsy.com/9111/

Alexandra Pfenninger 
Newsy Community</description>
		<content:encoded><![CDATA[<p>Hi, Greg.</p>
<p>I read your post on the five things that you don’t like about Google Music and, as a new Google Music user, appreciated your mention of the services insufficient rating system, its failure to offer Smart playlists and a song que, and the scant details it displays on songs and artists. As you pointed out, all the benefits of having your music collection online become insignificant if those features that help users organize and access their music files aren’t available. With its enormous network and other resources, I also think Google could make a killing if it resolves these issues. Thanks for sharing your thoughts.  </p>
<p>I think you might like this video on the same subject. Using news coverage from several sources, it discusses Google Music and addresses the company’s decision to debut changes to its service in the next two weeks with or without getting the four major record labels to sign onto the project. While the Wall Street Journal calls Google’s decision to move forward risky, other news media like Mobiledia say Google must stay at the forefront of service offerings if it wants to compete against iTunes and Spotify. I hope you will consider embedding it in your post.</p>
<p><a href="http://www.newsy.com/9111/" rel="nofollow">http://www.newsy.com/9111/</a></p>
<p>Alexandra Pfenninger<br />
Newsy Community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pink For October by Pink For October &#8211; 2011 &#124; Greg Nilsen</title>
		<link>http://www.gregnilsen.com/2010/10/01/pink-for-october/comment-page-1/#comment-284</link>
		<dc:creator>Pink For October &#8211; 2011 &#124; Greg Nilsen</dc:creator>
		<pubDate>Mon, 03 Oct 2011 02:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/2010/10/01/pink-for-october/#comment-284</guid>
		<description>[...] you probably know, this is still a personal thing for me, and I want to show our support for all those struggling with this impediment in their [...]</description>
		<content:encoded><![CDATA[<p>[...] you probably know, this is still a personal thing for me, and I want to show our support for all those struggling with this impediment in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Fraction Display For ColdFusion by Greg Nilsen</title>
		<link>http://www.gregnilsen.com/2008/05/15/dynamic-fraction-display-for-coldfusion/comment-page-1/#comment-266</link>
		<dc:creator>Greg Nilsen</dc:creator>
		<pubDate>Thu, 14 Jul 2011 03:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://further.gnilsen.com/blogcfc/index.cfm/2008/5/14/Dynamic-Fraction-Display-For-ColdFusion#comment-266</guid>
		<description>Glad you found this useful!  Since I was using it for a recipe application, I had not really tested anything more precise than 18th, since most recipes don&#039;t call for anything smaller than that.  Thanks for posting your tweaks as well!</description>
		<content:encoded><![CDATA[<p>Glad you found this useful!  Since I was using it for a recipe application, I had not really tested anything more precise than 18th, since most recipes don&#8217;t call for anything smaller than that.  Thanks for posting your tweaks as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Fraction Display For ColdFusion by Jules Gravinese</title>
		<link>http://www.gregnilsen.com/2008/05/15/dynamic-fraction-display-for-coldfusion/comment-page-1/#comment-265</link>
		<dc:creator>Jules Gravinese</dc:creator>
		<pubDate>Wed, 13 Jul 2011 13:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://further.gnilsen.com/blogcfc/index.cfm/2008/5/14/Dynamic-Fraction-Display-For-ColdFusion#comment-265</guid>
		<description>This worked great - thanks for posting it. I had to make 2 small mods for my project. It allow for 1/16ths precision and better display (a space character was in the wrong place). Here they are:

To allow for 16th of an inch, change line to 5 to:
        [cfset fractionPart = (numberFormat(formatThis,&quot;.9999&quot;) - int(formatThis)) * 100]
(setting precision to 4 places)

Then for better display, change line 18 to:
        [cfset fraction = &quot;#wholePart# &quot;]
(adding a space)
... and line 24 to:
        [cfset fraction = fraction &amp; &quot;#numerator#/#denominator#&quot;]
(removing a space)</description>
		<content:encoded><![CDATA[<p>This worked great &#8211; thanks for posting it. I had to make 2 small mods for my project. It allow for 1/16ths precision and better display (a space character was in the wrong place). Here they are:</p>
<p>To allow for 16th of an inch, change line to 5 to:<br />
        [cfset fractionPart = (numberFormat(formatThis,".9999") - int(formatThis)) * 100]<br />
(setting precision to 4 places)</p>
<p>Then for better display, change line 18 to:<br />
        [cfset fraction = "#wholePart# "]<br />
(adding a space)<br />
&#8230; and line 24 to:<br />
        [cfset fraction = fraction &amp; "#numerator#/#denominator#"]<br />
(removing a space)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the benefits of ORM? by Greg Nilsen</title>
		<link>http://www.gregnilsen.com/2011/05/27/what-are-the-benefits-of-orm-2/comment-page-1/#comment-261</link>
		<dc:creator>Greg Nilsen</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/2011/05/27/what-are-the-benefits-of-orm-2/#comment-261</guid>
		<description>I know part of my concerns is that an ORM wouldn&#039;t allow for an Oracle database to optimally use the best execution plan for a query if it sees each query as a one-off call.  Native views and stored procedures appear better from a performance standpoint.  Not sure if this is as much of a concern with MySQL or the latest SQL Server.</description>
		<content:encoded><![CDATA[<p>I know part of my concerns is that an ORM wouldn&#8217;t allow for an Oracle database to optimally use the best execution plan for a query if it sees each query as a one-off call.  Native views and stored procedures appear better from a performance standpoint.  Not sure if this is as much of a concern with MySQL or the latest SQL Server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the benefits of ORM? by Mark</title>
		<link>http://www.gregnilsen.com/2011/05/27/what-are-the-benefits-of-orm-2/comment-page-1/#comment-260</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Jun 2011 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/2011/05/27/what-are-the-benefits-of-orm-2/#comment-260</guid>
		<description>No, you&#039;re not missing anything at all.  ORM&#039;s are a huge waste of time.  They create way too much code and put extra strain on the DBMS.</description>
		<content:encoded><![CDATA[<p>No, you&#8217;re not missing anything at all.  ORM&#8217;s are a huge waste of time.  They create way too much code and put extra strain on the DBMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got My Google Music Beta Invite, And&#8230; by nis</title>
		<link>http://www.gregnilsen.com/2011/05/24/got-my-google-music-beta-invite-and/comment-page-1/#comment-259</link>
		<dc:creator>nis</dc:creator>
		<pubDate>Sun, 05 Jun 2011 04:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/2011/05/24/got-my-google-music-beta-invite-and/#comment-259</guid>
		<description>hi 
Can you send me one invite.
Thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
Can you send me one invite.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weight Loss Log: Day 52 by Vitabing</title>
		<link>http://www.gregnilsen.com/2010/07/28/weight-loss-log-day-52/comment-page-1/#comment-239</link>
		<dc:creator>Vitabing</dc:creator>
		<pubDate>Tue, 21 Dec 2010 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregnilsen.com/2010/07/28/weight-loss-log-day-52/#comment-239</guid>
		<description>Nice information.

Thanks.</description>
		<content:encoded><![CDATA[<p>Nice information.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Monthly Lyrics Challenge by Ardelia Check</title>
		<link>http://www.gregnilsen.com/2009/02/11/the-first-monthly-lyrics-challenge/comment-page-1/#comment-240</link>
		<dc:creator>Ardelia Check</dc:creator>
		<pubDate>Tue, 21 Dec 2010 08:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://further.gnilsen.com/blogcfc/index.cfm/2009/2/11/The-First-Monthly-Lyrics-Challenge#comment-240</guid>
		<description>Thank you for give very nice informations. Your blog is coolI am impressed by the information that you have on this blog. It shows how well you understand this subject. Bookmarked this page, will come back for more. You, my friend, ROCK! I found just the information I already searched everywhere and just couldn’t find. What a perfect site. Like this website your website is one of my new favs.I like this data shown and it has given me some sort of inspiration to succeed for some reason, so thank you</description>
		<content:encoded><![CDATA[<p>Thank you for give very nice informations. Your blog is coolI am impressed by the information that you have on this blog. It shows how well you understand this subject. Bookmarked this page, will come back for more. You, my friend, ROCK! I found just the information I already searched everywhere and just couldn’t find. What a perfect site. Like this website your website is one of my new favs.I like this data shown and it has given me some sort of inspiration to succeed for some reason, so thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

